East Beers - Wednesdays - The Chesham Arms E9 6DU

Posted on
Page
of 601
  • So science museum it is

  • Me and miss_socks will see you all at the science museum tomorrow. Should be a good one.

    I think we have a winner. :)

  • So east goes west for one night only.

  • ^ yep easts goes west to science museum to hook up with rolla p.

    meet there.

  • I am on my way now.

  • shit, i only just saw this & i'm on the isle of dogs with an hours work in front of me - i was planning get on my bike at 8 to arrive at the pub in time for the race, if anyone's still around, what time does it kick off?

  • Get here sharpish. And set a time of low 25s

  • Great Easts-on-holiday.
    And the General Classification is shaken up

  • Right, get yer times up, let's see how this shapes up

    me: 24:13

  • I'll post the full results shorlty on our website & I'll link to them from here.

  • awesome
    cheers

  • awww

  • Results posted on 'Rollapaluza at Science Museum Lates 30th Septmeber' thread.

  • Name Age Time KPH MPH RPM
    1 Hillbilly 25 22.02 81.7 51.1 206.4
    2 Andrew mobbs 27 22.41 80.3 50.2 202.8
    3 James Cuthbert 34 23.38 77.0 48.1 194.4
    4 Spins 29 23.38 77.0 48.1 194.4
    5 John Mack 42 23.56 76.4 47.8 192.9
    6 Gordon Skinner 28 23.96 75.1 47.0 189.7
    7 Neil King 37 24.13 74.6 46.6 188.4
    8 James Isted 32 24.35 73.9 46.2 186.7
    9 Ray Wilson 26 24.49 73.5 45.9 185.6
    10 Max George 32 24.66 73.0 45.6 184.3
    11 Livio Nannetti 40 24.67 73.0 45.6 184.2
    12 Sleepy 26 25.77 69.8 43.7 176.4
    13 Indie Dhani 28 25.88 69.6 43.5 175.6
    14 John Ashmore 23 25.94 69.4 43.4 175.2
    15 Angus macdonald 35 25.97 69.3 43.3 175.0
    16 Bill Wright 46 26.04 69.1 43.2 174.5
    17 Mathew F 24 26.08 69.0 43.1 174.3
    18 Matt Shepherd 35 26.10 69.0 43.1 174.1
    19 Ed Kerry 24 26.18 68.8 43.0 173.6
    20 David Eborall 25 26.34 68.3 42.7 172.6
    21 Domonic Joyner 31 26.36 68.3 42.7 172.4
    22 Pete James 26 26.48 68.0 42.5 171.6
    23 Alex Fairhead 26 26.55 67.8 42.4 171.2
    24 Chris Phillips 29 26.68 67.5 42.2 170.4
    25 Anthony Walmsley 29 26.77 67.2 42.0 169.8
    26 Brent Atkins 28 26.86 67.0 41.9 169.2
    27 Edgar Delgado 23 26.95 66.8 41.7 168.6
    28 Bryn Tittle 28 27.08 66.5 41.5 167.8
    29 Javier Argote 25 27.10 66.4 41.5 167.7
    30 Mark Linehan 44 27.20 66.2 41.4 167.1
    31 Ronan Sherridan 23 27.40 65.7 41.1 165.9
    32 Josh Warren 23 27.73 64.9 40.6 163.9
    33 James Doherty 25 27.86 64.6 40.4 163.1
    34 Chris Hull 26 28.03 64.2 40.1 162.1
    35 Dropout (John) 43 28.14 64.0 40.0 161.5
    36 Mike Tov 29 28.34 63.5 39.7 160.4
    37 Kevin Jewell 26 28.54 63.1 39.4 159.3
    38 William Morland 18 30.29 59.4 37.1 150.0
    39 Andrew Marcus 25 31.93 56.4 35.2 142.3
    40 Saad Choudri 25 32.31 55.7 34.8 140.7
    41 Rob Mcloud 34 33.51 53.7 33.6 135.6
    42 Sam Pepper 24 33.61 53.6 33.5 135.2

    Women’s 500m

    Name Age Time KPH MPH RPM
    1 Sam Cullen 26 26.44 68.1 42.5 171.9
    2 Emma Farley 25 28.52 63.1 39.4 159.4
    3 Elaine Cooney 33 29.39 61.2 38.3 154.6
    4 Claire Cooney 33 29.59 60.8 38.0 153.6
    5 Jess Slater 24 29.73 60.5 37.8 152.9
    6 katy Hack 26 30.39 59.2 37.0 149.6
    7 Christina Howey 27 30.40 59.2 37.0 149.5
    8 Dina Jankovic 22 30.89 58.3 36.4 147.1
    9 Charlie Tittle 21 30.96 58.1 36.3 146.8
    10 Amanda Lawn 27 31.75 56.7 35.4 143.1
    11 Vic Wiley 25 31.76 56.7 35.4 143.1
    12 Kelly Morris 26 31.80 56.6 35.4 142.9
    13 Gemma Gargeng 27 33.34 54.0 33.7 136.3
    14 Olivia Smith 22 33.49 53.7 33.6 135.7
    15 Amineh Zafarani 26 37.71 47.7 29.8 120.5

  • hmmmm......

    i think we will run stage 7 proper next week.

  • Why the change of mind?
    I went to all the trouble of beating Gus fair and square.

  • It's cos he wasn't there.

  • i am not assimilating all those people into gc.

    i dont have time.

    how many people who have done a stage before put down a time last night ?

  • sorry i did not make it last night but had to work late.

  • I didn't expect you to add all the others (though if you could keep the ones between me and gus that would be great :-D)

    These are the forumengers who's real names I recognise. If others could add themselves in from the master list.

    1 Hillbilly 25 22.02 81.7 51.1 206.4
    2 PinkGottiMobs 27 22.41 80.3 50.2 202.8
    4 Spins 29 23.38 77.0 48.1 194.4
    5 MA3K 42 23.56 76.4 47.8 192.9
    6 Hoonz 28 23.96 75.1 47.0 189.7
    7 BlueQuinn 37 24.13 74.6 46.6 188.4
    15 Gustav 35 25.97 69.3 43.3 175.0
    35 Dropout 43 28.14 64.0 40.0 161.5

    Name Age Time KPH MPH RPM
    1 Miss Socks 26 26.44 68.1 42.5 171.9
    11 Stix 25 31.76 56.7 35.4 143.1

  • Damned!

    When I left work yesterday, internet was down, so I could not check what was happenning, then I cycle to East drinks... and of course there was nobody there when I arrived arround 20h10... Arghh!!

    Szia
    Loic

  • Just looking at the previous GC listings I noticed a mistake in the GC after stage 6. I appear to only have been given 9 points instead of 16.

    Amended general classification after stage 6.

    men
    gustav 96.5
    blue quinn 92
    ondine 80
    hoonz 50
    hillbilly 34
    ehren fc 27
    rocksteady 27
    scott not scott 19.5
    evert 19
    tom 18
    liam 18
    charco 18
    sano 17
    michael 17
    johan 16
    jonny 16
    ally 14
    shoot the breeze 14
    pajamas 13
    wools 12
    fruitbat 11
    adam 10
    clintsmoker 9
    okwithmydecay 6.

    women
    tricity bendix 40
    kattt 20
    gina g 20
    van damage 19

  • If we take Rollapaluzza as stage 7, and assuming that I have missed nobody, the riders in the GC that rode it were in point order:

    Hillbilly: 20
    Hoonz: 19
    BlueQuinn: 18
    Gustav: 17

    Which would make the general classification after stage 7.

    men
    gustav 113.5
    blue quinn 110
    ondine 80
    hoonz 69
    hillbilly 54
    ehren fc 27
    rocksteady 27
    scott not scott 19.5
    evert 19
    tom 18
    liam 18
    charco 18
    sano 17
    michael 17
    johan 16
    jonny 16
    ally 14
    shoot the breeze 14
    pajamas 13
    wools 12
    fruitbat 11
    adam 10
    clintsmoker 9
    okwithmydecay 6.

    women
    tricity bendix 40
    kattt 20
    gina g 20
    van damage 19

  • If we take Rollapaluzza as stage 7, and assuming that I have missed nobody, the riders in the GC that rode it were in point order:

    Hillbilly: 20
    Hoonz: 19
    BlueQuinn: 18
    Gustav: 17

    Which would make the general classification after stage 7.

    men
    gustav 113.5
    blue quinn 110
    ondine 80
    hoonz 69
    hillbilly 54
    ehren fc 27
    rocksteady 27
    scott not scott 19.5
    evert 19
    tom 18
    liam 18
    charco 18
    sano 17
    michael 17
    johan 16
    jonny 16
    ally 14
    shoot the breeze 14
    pajamas 13
    wools 12
    fruitbat 11
    adam 10
    clintsmoker 9
    okwithmydecay 6.

    women
    tricity bendix 40
    kattt 20
    gina g 20
    miss_socks 20
    van damage 19

    There we go. Fixed.

  • Me thinks points were probably taken off Blue Quinn for walking up Highgate Hill :p

  • Post a reply
    • Bold
    • Italics
    • Link
    • Image
    • List
    • Quote
    • code
    • Preview
About

East Beers - Wednesdays - The Chesham Arms E9 6DU

Posted by Avatar for bq @bq

Actions