You are reading a single comment by @gbj_tester and its replies. Click here to read the full conversation.
  • The small diameter (i.e. old school size) are 0.3mm~0.35mm wall in 953 and 0.4mm~0.6mm wall in 853, so quite a big weight saving with a corresponding reduction in frame stiffness.

    953 frame tubes
    SS3900 25.4 0.5/0.3/0.5 600 40.40.380.40.100
    SS4000 28.6 0.5/0.3/0.5 600 40.40.380.40.100
    SS4010 28.6 0.5/0.3/0.5 600 75.50.280.50.145
    SS4020 28.6 0.55/0.35/0.55 625 120.50.320.50.85
    SS4070 28.6 0.6/0.4 635 125.75.435

    853 Frame tubes
    AX2005 25.4 0.7/0.4/0.7 600 75.50.280.50.145
    AX2006 25.4 0.7/0.4/0.7 530 100.50.200.50.130
    BX2050 X 28.6 0.75/0.45/0.75 635 75.50.280.50.180
    BX2050L 28.6 0.75/0.45/0.75 680 75.50.280.50.225
    BX2055 28.6 0.7/0.5/0.7 600 40.50.350.50.110
    BX2060 X 28.6 0.8/0.5/0.8 635 100.50.300.50.135
    BX2063 28.6 0.9/0.6/0.9 565 85.50.230.50.150
    BX2061 28.6 0.9/0.6/0.9 635 100.50.300.50.135

About

Avatar for gbj_tester @gbj_tester started