• My headings don't match but hopefully you can get the gist
    Point Elev leg time speed
    4953 10/07/2017 17:34:47 29 m 53.2 mi 8:32:39 6 mph 89° true N41 19.500 E23 59.214
    4954 11/07/2017 02:07:26 30 m 212 mi 1 day 9:58:58 6 mph 272° true N41 19.998 E25 00.606
    4955 12/07/2017 12:06:24 29 m 71.8 mi 11:31:31 6 mph 89° true N41 20.502 E20 56.364
    4956 12/07/2017 23:37:55 28 m 86.8 mi 13:56:12 6 mph 89° true N41 21.000 E22 19.200
    4957 13/07/2017 13:34:07 29 m 6.1 mi 0:58:36 6 mph 84° true N41 21.498 E23 59.382
    4958 13/07/2017 14:32:43 29 m 3.2 mi 0:30:45 6 mph 280° true N41 22.002 E24 06.372
    4959 13/07/2017 15:03:28 29 m 2.9 mi 0:27:59 6 mph 79° true N41 22.500 E24 02.748
    4960 13/07/2017 15:31:27 30 m 56.7 mi 9:05:43 6 mph 271° true N41 22.998 E24 06.036
    4961 14/07/2017 00:37:10 29 m 0.6 mi 0:05:32 6 mph 0° true N41 23.502 E23 00.624
    4962 14/07/2017 00:42:42 29 m 53.8 mi 8:38:10 6 mph 89° true N41 24.000 E23 00.624
    Here is some data from the GPX file

About

Avatar for freezing77 @freezing77 started