You are reading a single comment by @Oliver Schick and its replies. Click here to read the full conversation.
  • List of deadliest earthquakes, from the BBC page:

    Deadliest earthquakes

    **27 July 1976, Tangshan, China: **est 655,000 killed, 7.5

         **26 Dec 2004, Sumatra, Indonesia: **9.1 quake and tsunami kills 227,898 across Pacific region
         **12 Jan 2010, Haiti: **222,570 killed, 7.0
         **12 May 2008, Sichuan, China: **87,587 killed, 7.9
         **8 Oct 2005, Pakistan: **80,361 killed, 7.6
         **31 May 1970 Chimbote, Peru: **70,000 killed, 7.9
         **20 June 1990, Manjil, Iran: **40,000 killed, 7.4 
         **26 Dec 2003, Bam, Iran: **31,000 killed, 6.6
         **26 Jan 2001, Gujarat, India: **20,023 killed, 7.7
         **17 Aug 1999, Izmit, Turkey: **17,118 killed, 7.6
         **30 Sep 1993 Latur, India: **9,748 killed, 6.2
         **16 Jan 1995, Kobe, Japan:** 5,530 dead, 6.9
         *
    

    Source: USGS*

About