• Some numbers on new (officially counted) cases in London boroughs:

    https://www.standard.co.uk/news/london/london-coronavirus-cases-latest-boroughs-a4521286.html

    New London coronavirus cases by borough

    Hackney and City of London 12.4 (36), 20.6 (60)

    Barking and Dagenham 7.0 (15), 14.6 (31)

    Barnet 7.1 (28), 9.6 (38)

    Bexley 2.4 (6), 4.8 (12)

    Brent 4.9 (16), 7.9 (26)

    Bromley 3.9 (13), 3.0 (10)

    Camden 4.8 (13), 4.4 (12)

    Croydon 3.1 (12), 3.9 (15)

    Ealing 11.1 (38), 5.6 (19)

    Enfield 3.9 (13), 5.7 (19)

    Greenwich 4.2 (12), 6.3 (18)

    Hammersmith and Fulham 11.3 (21), 7.6 (14)

    Haringey 6.3 (17), 5.2 (14)

    Harrow 4.8 (12), 8.4 (21)

    Havering 6.9 (18), 6.9 (18)

    Hillingdon 6.8 (21), 3.9 (12)

    Hounslow 14.7 (40), 6.6 (18)

    Islington 5.8 (14), 4.5 (11)

    Kensington and Chelsea 3.8 (6), 7.0 (11)

    Kingston upon Thames 5.6 (10), 2.3 (4)

    Lambeth 10.1 (33), 8.0 (26)

    Lewisham 4.9 (15), 6.9 (21)

    Merton 4.8 (10), 3.9 (8)

    Newham 6.5 (23), 6.5 (23)

    Redbridge 9.2 (28), 7.2 (22)

    Richmond upon Thames 4.0 (8), 4.5 (9)

    Southwark 4.4 (14), 5.3 (17)

    Sutton 1.9 (4), 4.8 (10)

    Tower Hamlets 5.9 (19), 6.2 (20)

    Waltham Forest 7.2 (20), 3.2 (9)

    Wandsworth 8.5 (28), 7.3 (24)

    Westminster 9.9 (26), 7.7 (20)

About