You are reading a single comment by @hippy and its replies. Click here to read the full conversation.
  • Date            Weight  Fat     Bone 	Muscle  Hydration
    17,01,18 06:45	82.17	17.43	3.21	61.51	44.4
    16,01,18 06:25	82.72	16.73	3.27	62.7	45.32
    12,01,18 06:22	82.42	17.08	3.24	62.09	44.84
    11,01,18 06:28	82.35	16.78	3.25	62.3	45
    10,01,18 06:33	82.32	16.89	3.24	62.18	44.9
    09,01,18 06:28	82.64	16.71	3.27	62.65	45.28
    05,01,18 06:27	82.95	17.58	3.24	62.11	44.87
    04,01,18 06:30	82.97	17.06	3.27	62.63	45.26
    03,01,18 06:24	83.00   17.79	3.23	61.96	44.77
    02,01,18 06:28	83.19	17.63	3.25	62.29	45.02
    31,12,17 07:42	83.46	18.04	3.24	62.16	44.94
    
About

Avatar for hippy @hippy started