205mpd for the rest of Jan (needs to be 206.8mpd as he's slightly behind on the first 7 days of Jan which were supposed to be 190mpd)
Then...
February 2016 6,425.00 221.6
March 2016 6,990.00 225.5
April 2016 7,110.00 237.0
May 2016 7,195.00 232.1
June 2016 7,035.00 234.5
July 2016 7,024.00 226.6
August 2016 1,260.00 210.0
Total 77,149.50
New schedule for Steve for the remains of the attempt: http://www.oneyeartimetrial.org.uk/the-preparation
205mpd for the rest of Jan (needs to be 206.8mpd as he's slightly behind on the first 7 days of Jan which were supposed to be 190mpd)
Then...
February 2016 6,425.00 221.6
March 2016 6,990.00 225.5
April 2016 7,110.00 237.0
May 2016 7,195.00 232.1
June 2016 7,035.00 234.5
July 2016 7,024.00 226.6
August 2016 1,260.00 210.0
Total 77,149.50