You are reading a single comment by @Chalfie and its replies. Click here to read the full conversation.
  • If someone wanted to, they'd go through the full list of results, and allocate a Nation to a category.
    As we've played more European teams than anyone else, you'd probably want to classify them as E1 (for the good teams), E2 (for our level), and E3 for Luxembourg etc.
    And then whack in SA for South America.

    Opposition P W D L F A Location
    Scotland 112 47 24 41 198 172 E2
    Wales 101 66 21 14 245 90 E2
    Brazil 25 4 10 11 23 34 SA
    Italy 26 8 8 10 32 30 E1
    Spain 24 12 3 9 39 26 E1
    France 29 16 5 8 67 36 E1
    Sweden 24 8 9 7 38 32 E2
    Germany 16 7 3 6 32 24 E1
    West Germany 13 5 2 6 16 15 E1
    Hungary 22 15 2 5 56 30 E2
    Netherlands 19 5 9 5 28 24 E1
    Uruguay 11 3 3 5 11 15 SA
    Austria 18 10 4 4 58 27 E2
    Ireland 61 48 9 4 239 54 E2
    Yugoslavia 14 5 5 4 23 20 E2
    Denmark 19 12 4 3 36 19 E2
    Northern Ireland 37 27 7 3 84 27 E2
    Portugal 22 9 10 3 45 25 E2
    Romania 11 2 6 3 10 10 E2
    Switzerland 24 16 5 3 56 19 E2
    USSR 11 5 3 3 19 13 E2
    Argentina 14 6 6 2 21 15 SA
    Chile 6 2 2 2 4 5 SA
    Croatia 7 4 1 2 18 10 E2
    Czechoslovakia 12 7 3 2 25 15 E2
    Norway 12 7 3 2 28 7 E2
    Republic of Ireland 16 5 9 2 20 13 E2
    Belgium 21 15 5 1 70 25 E2
    Peru 3 2 0 1 8 4 SA
    Poland 19 11 7 1 30 11 E2
    Russia 2 1 0 1 4 2 E2
    Ukraine 7 4 2 1 9 3 E2
    Albania 4 4 0 0 12 1 E2
    Andorra 4 4 0 0 16 0 E3
    Belarus 2 2 0 0 6 1 E2
    Bulgaria 10 6 4 0 16 2 E2
    C.I.S. 1 0 1 0 2 2 E2
    Colombia 5 3 2 0 10 3 SA
    Cyprus 2 2 0 0 6 0 E3
    Czech Republic 2 1 1 0 4 2 E2
    East Germany 4 3 1 0 7 3 E3
    Ecuador 3 2 1 0 5 2 SA
    Estonia 4 4 0 0 9 0 E2
    Finland 11 9 2 0 36 7 E2
    FYR Macedonia 4 2 2 0 5 3 E2
    Georgia 2 2 0 0 4 0 E2
    Greece 9 7 2 0 23 3 E2
    Iceland 2 1 1 0 7 2 E3
    Israel 4 2 2 0 5 1 E3
    Liechtenstein 2 2 0 0 4 0 E3
    Lithuania 2 2 0 0 7 0 E3
    Luxembourg 9 9 0 0 47 3 E3
    Malta 3 3 0 0 8 1 E3
    Moldova 4 4 0 0 16 0 E3
    Montenegro 4 1 3 0 7 4 E3
    Paraguay 3 3 0 0 8 0 SA
    San Marino 6 6 0 0 37 1 E3
    Serbia and Montenegro 1 1 0 0 2 1 E2
    Slovakia 3 3 0 0 8 2 E2
    Slovenia 4 4 0 0 9 4 E2
    Turkey 10 8 2 0 31 0 E2

About

Avatar for Chalfie @Chalfie started