10-jun-2013 85 KG 187 LBS
11-jun-2013 84,1 KG 185,02 LBS
14-jun-2013 83,4 KG 183,48 LBS
19-jun-2013 83,4 KG 183,48 LBS
29-jun-2013 82,6 KG 181,72 LBS
04-jul-2013 82,4 KG 181,28 LBS
08-jul-2013 82,4 KG 181,28 LBS
it... must... go... faster...
Gaining more muscles in my legs though. Between the last two measurement days I cycled a total of 286 kilometers / 177 miles (burned over 10000 kcal according to my heart rate monitor). I do notice that my legs are getting bigger and bigger but I don't notice if my belly is getting smaller :(
10-jun-2013 85 KG 187 LBS
11-jun-2013 84,1 KG 185,02 LBS
14-jun-2013 83,4 KG 183,48 LBS
19-jun-2013 83,4 KG 183,48 LBS
29-jun-2013 82,6 KG 181,72 LBS
04-jul-2013 82,4 KG 181,28 LBS
08-jul-2013 82,4 KG 181,28 LBS
it... must... go... faster...
Gaining more muscles in my legs though. Between the last two measurement days I cycled a total of 286 kilometers / 177 miles (burned over 10000 kcal according to my heart rate monitor). I do notice that my legs are getting bigger and bigger but I don't notice if my belly is getting smaller :(