So first test of the year got underway today with a couple more teams launching their cars.
Marussia MR02:
And the Caterham CT03:
And the Williams released their 2013 livery on an upgraded 2012 car, complete with vanity nose job. However my buddies at Willys say the FW35 is almost a carbon copy of the FW34 anyway:
Times as follows:
Pos. Driver Team Time Gap Laps
01 J. Button McLaren MP4-28 1:18.861 37
02 M. Webber Red Bull RB9 1:19.709 + 0.848 73
03 R. Grosjean Lotus E21 1:19.796 + 0.935 54
04 P. Di Resta Force India VJM06 1:20.343 + 1.482 89
05 D. Ricciardo Toro Rosso STR8 1:20.401 + 1.540 70
06 F. Massa Ferrari F138 1:20.536 + 1.675 64
07 N. Hulkenberg Sauber C32 1:20.699 + 1.838 79
08 N. Rosberg Mercedes F1 W04 1:20.846 + 1.985 11
09 P. Maldonado Williams FW35 1:20.864 + 2.003 84
10 G. Van der Garde Caterham CT03 1:21.915 + 3.054 64
11 M. Chilton Marussia MR02 1:24.176 + 5.315 29
Among the action, Chilton had an off and bust the right rear suspension in his brand new ride, could be the end of this test for them (lack of spares). Rosberg's Merc caught fire and couldn't run any more today with an electrical wiring loom fault. Button's McLaren has a couple of teething problems but ended up fastest...
Genuine question - Is anyone on here actually interested in all this pre-season testing, car launches and stuff?
So first test of the year got underway today with a couple more teams launching their cars.
Marussia MR02:
And the Caterham CT03:
And the Williams released their 2013 livery on an upgraded 2012 car, complete with vanity nose job. However my buddies at Willys say the FW35 is almost a carbon copy of the FW34 anyway:
Times as follows:
Pos. Driver Team Time Gap Laps
01 J. Button McLaren MP4-28 1:18.861 37
02 M. Webber Red Bull RB9 1:19.709 + 0.848 73
03 R. Grosjean Lotus E21 1:19.796 + 0.935 54
04 P. Di Resta Force India VJM06 1:20.343 + 1.482 89
05 D. Ricciardo Toro Rosso STR8 1:20.401 + 1.540 70
06 F. Massa Ferrari F138 1:20.536 + 1.675 64
07 N. Hulkenberg Sauber C32 1:20.699 + 1.838 79
08 N. Rosberg Mercedes F1 W04 1:20.846 + 1.985 11
09 P. Maldonado Williams FW35 1:20.864 + 2.003 84
10 G. Van der Garde Caterham CT03 1:21.915 + 3.054 64
11 M. Chilton Marussia MR02 1:24.176 + 5.315 29
Among the action, Chilton had an off and bust the right rear suspension in his brand new ride, could be the end of this test for them (lack of spares). Rosberg's Merc caught fire and couldn't run any more today with an electrical wiring loom fault. Button's McLaren has a couple of teething problems but ended up fastest...
Genuine question - Is anyone on here actually interested in all this pre-season testing, car launches and stuff?