You are reading a single comment by @Wicksie and its replies. Click here to read the full conversation.
  • Could have sworn there was a more up-to-date thread on these...

    Have charge sorted their sizing out?
    I have a tiny friend who's 5"4 and wants a charge racer.

    Their sizing guide is gash as it says

    Frame Geometry

    Frame Size X-Small Small Medium Large
    Head Angle 70 deg 70 deg 71 deg 73 deg
    Seat Angle 73 deg 73 deg 73 deg 73 deg
    Head Tube Length 10cm 12.6cm 15.4cm 17.6cm
    Top Tube Length 52.5cm 53.5cm 54.5cm 56.6cm
    Seat Tube Length 54.4cm 56.9cm 59cm 62.6cm
    Chainstay Length 40.5cm 40.5cm 40.5cm 40.5cm
    BB Shell 68mm 68mm 68mm 68mm
    Seatpost Size 27.2mm 27.2mm 27.2mm 27.2mm

    What Size Am I?
    Frame Size Rider Height Rider Height (cm)
    Extra Small 4'10" - 5'3" 152-160
    Small 5'3 - 5'7 160-169
    Medium 5'7" - 5'10" 169-180
    Large 5'11" - 6'3" 180-191

    If the seat tube on the XS is 54.4 then it's not going to fit 4'10 - 5'3 is it.

    WAC

About

Avatar for Wicksie @Wicksie started