S M L XL
A Head Angle (°) 73 73 73 73
B Head Tube Length (mm) 92 104 135 167
C Effective Top Tube Horizontal (mm) 525 **541 **555 576
D Seat Angle (°) 73.5 73.5 73.5 73.5
E Seat Tube Length Centre to Top (mm) 480 510 540 570
F Chainstay Length (mm) TBC TBC TBC TBC
G Standover Height (in) 28.7 29.5 30.7 31.8
Sounds like a medium based on the on-one geo guide
S M L XL
A Head Angle (°) 73 73 73 73
B Head Tube Length (mm) 92 104 135 167
C Effective Top Tube Horizontal (mm) 525 **541 **555 576
D Seat Angle (°) 73.5 73.5 73.5 73.5
E Seat Tube Length Centre to Top (mm) 480 510 540 570
F Chainstay Length (mm) TBC TBC TBC TBC
G Standover Height (in) 28.7 29.5 30.7 31.8
Sounds like a medium based on the on-one geo guide