Tracing route to www.l.google.com [74.125.77.99]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 33 ms 33 ms 34 ms lo-ctx-highuser.edge01.lon3.uk.as20500.net [79.1
21.251.175]
3 53 ms 36 ms 35 ms unknown.griffin.com [79.121.251.97]
4 36 ms 36 ms 100 ms 195.66.226.125
5 71 ms 121 ms 37 ms 209.85.252.76
6 46 ms 46 ms 48 ms 216.239.43.123
7 152 ms 46 ms 49 ms 72.14.239.197
8 54 ms 53 ms 54 ms 209.85.255.110
9 46 ms 48 ms 47 ms ew-in-f99.1e100.net [74.125.77.99]
G:>tracert www.google.co.uk
Tracing route to www.l.google.com [74.125.77.99]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 33 ms 33 ms 34 ms lo-ctx-highuser.edge01.lon3.uk.as20500.net [79.1
21.251.175]
3 53 ms 36 ms 35 ms unknown.griffin.com [79.121.251.97]
4 36 ms 36 ms 100 ms 195.66.226.125
5 71 ms 121 ms 37 ms 209.85.252.76
6 46 ms 46 ms 48 ms 216.239.43.123
7 152 ms 46 ms 49 ms 72.14.239.197
8 54 ms 53 ms 54 ms 209.85.255.110
9 46 ms 48 ms 47 ms ew-in-f99.1e100.net [74.125.77.99]
Trace complete.
G:>