**Thursday, 12 November
**at 24 kmph 18:00 **14°C ** Light Rain 14°C 77% 60% From South
at 24 kmph 19:00 **14°C ** Light Rain 14°C 80% 60% From South
at 26 kmph 20:00 **14°C ** Light Rain 14°C 80% 70% From South
at 27 kmph 21:00 **14°C ** Light Rain 14°C 83% 70% From South South West
at 29 kmph 22:00 **14°C ** Rain / Wind 14°C 80% 70% From South South West
**Thursday, 12 November
**at 24 kmph 18:00 **14°C ** Light Rain 14°C 77% 60% From South
at 24 kmph 19:00 **14°C ** Light Rain 14°C 80% 60% From South
at 26 kmph 20:00 **14°C ** Light Rain 14°C 80% 70% From South
at 27 kmph 21:00 **14°C ** Light Rain 14°C 83% 70% From South South West
at 29 kmph 22:00 **14°C ** Rain / Wind 14°C 80% 70% From South South West
Lame to the power of whack :/