Okay, before anyone starts, I know there's already a car thread, but seeing as we have a football thread, I don't see any harm in this, if you have any hatred towards cars/motorsport, please keep it in the car thread, that's what it's there for afterall =P
Anyways, the season is gonna start in just under two weeks so I thought I may as well start this now, so far everything is looking pretty standard except McLaren (who are looking like they have a dog of a car) and Honda (not Brawn, Honda) are looking like they've got a pretty quick car, sure they could be just trying to top the time sheets to win some much needed sponsors but they are going way faster than just an empty fuel tank would allow them to.
So far the testing is looking like this:
Pos. Team Driver Laps Time ToD
1 Ferrari RAI 44 1'20.314 12:06
2 BrawnGP BAR 45 1'21.122 12:08
3 Toyota TRU 42 1'21.326 12:20
4 BMW Sauber HEI 80 1'21.965 11:22
5 Renault ALO 50 1'22.060 11:35
6 Force India SUT 36 1'22.141 12:45
7 McLaren KOV 34 1'22.328 12:24
8 Red Bull WEB 28 1'22.517 11:34
9 Williams NAK 33 1'22.893 10:50
10 Toro Rosso BOU 14 1'23.039 10:50
. Team Driver Laps Time ToD
1 Ferrari RAI 55 1'20.314 12:06
2 Williams NAK 55 1'20.907 14:27
3 BrawnGP BAR 85 1'20.966 12:52
4 Toyota TRU 98 1'21.182 15:27
5 Renault ALO 97 1'21.937 12:55
6 BMW Sauber HEI 103 1'21.958 14:45
7 Force India SUT 62 1'22.141 12:45
8 Red Bull WEB 53 1'22.220 15:33
9 McLaren KOV 58 1'22.328 12:24
10 Toro Rosso BOU 16 1'23.039 10:50
(Basically last as Bourdais' suspension broke after a few laps)
1 BrawnGP BAR 27 1'21.665 11:18
2 BMW Sauber HEI 69 1'21.965 11:22
3 Toyota TRU 28 1'21.986 11:32
4 Renault ALO 31 1'22.105 11:32
5 Ferrari RAI 24 1'22.227 10:26
6 Red Bull WEB 25 1'22.636 11:11
7 McLaren KOV 24 1'22.810 11:27
8 Williams NAK 27 1'22.893 10:50
9 Toro Rosso BOU 14 1'23.039 10:50
10 Force India SUT 18 1'23.308 11:32
1 Ferrari RAI 44 1'20.314 12:06
2 BrawnGP BAR 45 1'21.122 12:08
3 Toyota TRU 42 1'21.326 12:20
4 BMW Sauber HEI 80 1'21.965 11:22
5 Renault ALO 50 1'22.060 11:35
6 Force India SUT 36 1'22.141 12:45
7 McLaren KOV 34 1'22.328 12:24
8 Red Bull WEB 28 1'22.517 11:34
9 Williams NAK 33 1'22.893 10:50
10 Toro Rosso BOU 14 1'23.039 10:50
Pos. Team Driver Laps Time ToD
1 Ferrari RAI 44 1'20.314 12:06
2 BrawnGP BAR 52 1'20.966 12:52
3 Toyota TRU 49 1'21.326 12:20
4 Renault ALO 53 1'21.937 12:55
5 BMW Sauber HEI 82 1'21.965 11:22
6 Force India SUT 36 1'22.141 12:45
7 McLaren KOV 39 1'22.328 12:24
8 Red Bull WEB 28 1'22.517 11:34
9 Williams NAK 36 1'22.576 12:56
10 Toro Rosso BOU 14 1'23.039 10:50
Pos. Team Driver Laps Time ToD
1 BrawnGP BUT 55 1'20.313 09:07
2 Toyota GLO 37 1'21.046 09:24
3 Renault ALO 33 1'21.100 09:34
4 BMW Sauber KUB 32 1'21.201 09:36
5 Red Bull VET 33 1'21.242 09:15
6 Williams ROS 28 1'21.482 09:37
7 Force India FIS 22 1'21.572 10:04
8 McLaren HAM 28 1'21.657 10:05
9 Toro Rosso BUE 29 1'21.955 09:51
10 Ferrari MAS 8 1'22.326 08:17
(Massa's car stopped on track after 8 laps)
Pos. Team Driver Laps Time ToD
1 Ferrari MAS 21 1'20.168 11:40
2 BrawnGP BUT 86 1'20.313 09:07
3 Renault ALO 64 1'20.863 11:39
4 Toyota GLO 66 1'21.046 09:24
5 Red Bull VET 52 1'21.165 11:25
6 BMW Sauber KUB 66 1'21.201 09:36
7 Williams ROS 30 1'21.482 09:37
8 Force India FIS 48 1'21.545 10:28
9 Toro Rosso BUE 55 1'21.569 11:27
10 McLaren HAM 49 1'21.657 10:05
Pos. Team Driver Laps Time ToD
1 BrawnGP BAR 91 1'19.266 15:39
2 Williams ROS 94 1'19.774 11:46
3 Toyota GLO 92 1'20.091 15:34
4 Ferrari MAS 68 1'20.677 15:48
5 Red Bull VET 66 1'20.678 11:15
6 BMW Sauber KUB 109 1'20.740 11:06
7 McLaren HAM 55 1'20.869 15:50
8 Toro Rosso BUE 62 1'21.013 12:44
9 Force India FIS 120 1'21.045 12:09
10 Renault ALO 47 1'21.276 12:33
11 Toro Rosso BOU 1 1'28.939 15:31
Pos. Team Driver Laps Time ToD
1 BrawnGP BAR 98 1'19.044 16:18
2 Williams ROS 101 1'19.774 11:46
3 Toyota GLO 109 1'20.091 15:34
4 Ferrari MAS 78 1'20.677 15:48
5 Red Bull VET 73 1'20.678 11:15
6 Renault ALO 51 1'20.696 16:26
7 BMW Sauber KUB 115 1'20.740 11:06
8 McLaren HAM 59 1'20.869 15:50
9 Toro Rosso BUE 62 1'21.013 12:44
10 Force India FIS 130 1'21.045 12:09
11 Toro Rosso BOU 8 1'21.629 16:22
Roll on Melbourne, it's gonna be a great race, unless you're a front wing, in which case you're screwed...
Also, for anyone who's missed it, The Chain is back for the theme tune!!! and I think My Favourite Game by The Cardigans may also be being used, another fantastic driving song:
Okay, before anyone starts, I know there's already a car thread, but seeing as we have a football thread, I don't see any harm in this, if you have any hatred towards cars/motorsport, please keep it in the car thread, that's what it's there for afterall =P
Anyways, the season is gonna start in just under two weeks so I thought I may as well start this now, so far everything is looking pretty standard except McLaren (who are looking like they have a dog of a car) and Honda (not Brawn, Honda) are looking like they've got a pretty quick car, sure they could be just trying to top the time sheets to win some much needed sponsors but they are going way faster than just an empty fuel tank would allow them to.
So far the testing is looking like this:
Pos. Team Driver Laps Time ToD
1 Ferrari RAI 44 1'20.314 12:06
2 BrawnGP BAR 45 1'21.122 12:08
3 Toyota TRU 42 1'21.326 12:20
4 BMW Sauber HEI 80 1'21.965 11:22
5 Renault ALO 50 1'22.060 11:35
6 Force India SUT 36 1'22.141 12:45
7 McLaren KOV 34 1'22.328 12:24
8 Red Bull WEB 28 1'22.517 11:34
9 Williams NAK 33 1'22.893 10:50
10 Toro Rosso BOU 14 1'23.039 10:50
. Team Driver Laps Time ToD
1 Ferrari RAI 55 1'20.314 12:06
2 Williams NAK 55 1'20.907 14:27
3 BrawnGP BAR 85 1'20.966 12:52
4 Toyota TRU 98 1'21.182 15:27
5 Renault ALO 97 1'21.937 12:55
6 BMW Sauber HEI 103 1'21.958 14:45
7 Force India SUT 62 1'22.141 12:45
8 Red Bull WEB 53 1'22.220 15:33
9 McLaren KOV 58 1'22.328 12:24
10 Toro Rosso BOU 16 1'23.039 10:50
(Basically last as Bourdais' suspension broke after a few laps)
1 BrawnGP BAR 27 1'21.665 11:18
2 BMW Sauber HEI 69 1'21.965 11:22
3 Toyota TRU 28 1'21.986 11:32
4 Renault ALO 31 1'22.105 11:32
5 Ferrari RAI 24 1'22.227 10:26
6 Red Bull WEB 25 1'22.636 11:11
7 McLaren KOV 24 1'22.810 11:27
8 Williams NAK 27 1'22.893 10:50
9 Toro Rosso BOU 14 1'23.039 10:50
10 Force India SUT 18 1'23.308 11:32
1 Ferrari RAI 44 1'20.314 12:06
2 BrawnGP BAR 45 1'21.122 12:08
3 Toyota TRU 42 1'21.326 12:20
4 BMW Sauber HEI 80 1'21.965 11:22
5 Renault ALO 50 1'22.060 11:35
6 Force India SUT 36 1'22.141 12:45
7 McLaren KOV 34 1'22.328 12:24
8 Red Bull WEB 28 1'22.517 11:34
9 Williams NAK 33 1'22.893 10:50
10 Toro Rosso BOU 14 1'23.039 10:50
Pos. Team Driver Laps Time ToD
1 Ferrari RAI 44 1'20.314 12:06
2 BrawnGP BAR 52 1'20.966 12:52
3 Toyota TRU 49 1'21.326 12:20
4 Renault ALO 53 1'21.937 12:55
5 BMW Sauber HEI 82 1'21.965 11:22
6 Force India SUT 36 1'22.141 12:45
7 McLaren KOV 39 1'22.328 12:24
8 Red Bull WEB 28 1'22.517 11:34
9 Williams NAK 36 1'22.576 12:56
10 Toro Rosso BOU 14 1'23.039 10:50
Pos. Team Driver Laps Time ToD
1 BrawnGP BUT 55 1'20.313 09:07
2 Toyota GLO 37 1'21.046 09:24
3 Renault ALO 33 1'21.100 09:34
4 BMW Sauber KUB 32 1'21.201 09:36
5 Red Bull VET 33 1'21.242 09:15
6 Williams ROS 28 1'21.482 09:37
7 Force India FIS 22 1'21.572 10:04
8 McLaren HAM 28 1'21.657 10:05
9 Toro Rosso BUE 29 1'21.955 09:51
10 Ferrari MAS 8 1'22.326 08:17
(Massa's car stopped on track after 8 laps)
Pos. Team Driver Laps Time ToD
1 Ferrari MAS 21 1'20.168 11:40
2 BrawnGP BUT 86 1'20.313 09:07
3 Renault ALO 64 1'20.863 11:39
4 Toyota GLO 66 1'21.046 09:24
5 Red Bull VET 52 1'21.165 11:25
6 BMW Sauber KUB 66 1'21.201 09:36
7 Williams ROS 30 1'21.482 09:37
8 Force India FIS 48 1'21.545 10:28
9 Toro Rosso BUE 55 1'21.569 11:27
10 McLaren HAM 49 1'21.657 10:05
Pos. Team Driver Laps Time ToD
1 BrawnGP BAR 91 1'19.266 15:39
2 Williams ROS 94 1'19.774 11:46
3 Toyota GLO 92 1'20.091 15:34
4 Ferrari MAS 68 1'20.677 15:48
5 Red Bull VET 66 1'20.678 11:15
6 BMW Sauber KUB 109 1'20.740 11:06
7 McLaren HAM 55 1'20.869 15:50
8 Toro Rosso BUE 62 1'21.013 12:44
9 Force India FIS 120 1'21.045 12:09
10 Renault ALO 47 1'21.276 12:33
11 Toro Rosso BOU 1 1'28.939 15:31
Pos. Team Driver Laps Time ToD
1 BrawnGP BAR 98 1'19.044 16:18
2 Williams ROS 101 1'19.774 11:46
3 Toyota GLO 109 1'20.091 15:34
4 Ferrari MAS 78 1'20.677 15:48
5 Red Bull VET 73 1'20.678 11:15
6 Renault ALO 51 1'20.696 16:26
7 BMW Sauber KUB 115 1'20.740 11:06
8 McLaren HAM 59 1'20.869 15:50
9 Toro Rosso BUE 62 1'21.013 12:44
10 Force India FIS 130 1'21.045 12:09
11 Toro Rosso BOU 8 1'21.629 16:22
Roll on Melbourne, it's gonna be a great race, unless you're a front wing, in which case you're screwed...
Also, for anyone who's missed it, The Chain is back for the theme tune!!! and I think My Favourite Game by The Cardigans may also be being used, another fantastic driving song:
[ame="http://www.youtube.com/watch?v=styYbRWQYP8"]YouTube
- The Cardigans - My Favourite Game [Uncensored][/ame]