You are reading a single comment by @andy.w and its replies. Click here to read the full conversation.
  • 0:00
    2:597 °c7 °c01.6 mm100 %23 mph27 mph
    3:005:597 °c8 °c03.9 mm100 %33 mph40 mph
    6:008:599 °c4 °c00.4 mm87 %36 mph44 mph
    9:0011:5911 °c3 °c01.5 mm94 %33 mph40 mph
    12:0014:599 °c4 °c10.9 mm99 %35 mph42 mph
    15:0017:599 °c4 °c02.6 mm93 %40 mph48 mph
    18:0020:598 °c3 °c04.2 mm100 %35 mph42 mph
    FromUntilTempFeelsUVRainCloudDirSpeedGust

    Sunday looks nice for a surf session.

About

Avatar for andy.w @andy.w started