-
• #2
I think i'll give it a go, my first ride over 20 miles went well even though i was hating the wind towards the end but if i'll prepare for this one i might just pull it off, anyone fancy getting ready for this?
-
• #3
i'm tentatively game as well. been doing some fairly decent long distance-ish rides on weekends, so i should be ready by july.
-
• #4
I'll put my name down too... but for me this will be geared not fixed. I want the benefit of a lighter, more comfortable bike, and the ability to carry liquid with me (my front light has a battery that takes up the water bottle space).
-
• #5
just a reminder i'm the rookie here (felt like the cub in the London2Brighton gang)
But Dave had the genius idea to put this site together so we can all get orginsed for collective rides...thanx man -
• #6
Just trying to work out how long my light battery might last for... I think 4 or 5 hours is about it. With spare batteries at £180 It's more likely that I just get an LED to go with the halogen and see how long I last before I need the bright light and switch that on.
Water is going to be a problem though. I need one of those seat post bottle holder thingies. I have one on order somewhere, I should check it out tomorrow :)
-
• #7
get a camelback 2/3l, that's what i'll be using. bottle cage will be for one of my lights nicads
i do need to get some distance riding in beforehand though, i find being skinny that it's not so much being knackered but keeping myself fuelled thats the problem anything i eat while riding gives me the burps. -
• #8
i could be down for this - but think i need to get a fair bit of distant riding in between now and the ride to see how realistic my chances of making it are.
Who's down for some ldnFG&SS training rides?
-
• #9
Yeah, fuel is my problem. Food and water... but I end the ride farting usually ;) I find the gel packs very effective, but also carry flapjacks too. On the London to Brighton I probably consumed about 2.5L of water, so I think I'll need a 3 bottles and a 2L camelbak for the Dunwich Dynamo.
I would hope as well to not stop too often. With 700+ people taking part everyone should just find their own pace and chat to other people. The whole event will be communal and helping anyone in need, but for me I will be more comfortable not stopping and just gaining a steady pace that I can relax into. This is my disclaimer for not waiting around if I get into a 'zone'. Would be great if we can ride as a group, but if not let's not let it hold us up.
-
• #10
damnham Who's down for some ldnFG&SS training rides?
Absolutely.
We don't need to do 120 mile rides... so long as we do a number of 70 or 80 mile rides. You can always stretch further than you think when you've got the spirit of an event helping to push you along :)
-
• #11
I think I'm up for it. Problem for me is that I have difficulty stopping for every fart that someone has, like David I just like to keep going and get it over with ;)
-
• #12
wind power, it's all the rage wot wiv global warming n that.
-
• #13
Hey David nice thread, the D&D is really wicked, one of the nicest rides i did in UK!
Although the ride is totally independent, there's a stop point in the night where they serve a meal (2005 was pasta, 2006 i can't remember), although of course bring your own food is a good idea.
A few tips: you can book a train in advance over the internet instead of getting the coach back (about £15). Good front lights are essential - a dynamo hub would be ideal, if you don't have one, carry at least two lights - like, one on the handlebar and one on the helmet...
Same for the rear lights, two or even 3 if you have. Found those glowsticks pretty good for this as well.Helmets of course, oh and pump your tyres properly using a track pump before the ride, to minimize the risk of getting a puncture - there's nothing worst than have to stop in the middle of nowhere, completely dark, and try to fix a puncture!
-
• #14
Fixed/brakeless - about 3 guys (if i am right) did the D&D brakeless in '06 (me included), and i wouldn't recommend it at all. Nothing happened but i felt insecure many, many times. Imagine have to skid after ride 70, 80 miles, plus in a wet asphalt...
Some guys did the ride with unicycles!!!
-
• #15
Good luck to those doing the DD.
Id be there if I wasnt trying to break myself here http://www.avalanchecup.com/intro.htm
-
• #16
i'm up for it la plus gourmande and myself will probably cycle back too !! 240miles fixed hmmm
-
• #17
I am thinking of it at the moment but dicki man you crazy. If you do it there and back fixed I will buy you a drink, several infact. It would be well cheap as you would be so knackered!
-
• #18
I sure as hell hope he's joking, even the Vättenrundan (literally "Round the water" - 300km) isn't that far!
-
• #19
Hey Lardy, I'm doing that as well, looking forward to trying to break myself as well.
-
• #20
allyb
Have you done it before?
I did it a couple of years ago and pulled my shoulder out (falling off) in the race. Its a pure class course but really is a test. Totally different to practice when you have so many people all going for the same line on singletrack.
Did it on a bullit last time. A heckler this.
Im camping this time I think.
-
• #21
I've not done it before - ridden in the Alps a fair bit though - I've seen a few of the videos on youtube. Looks good fun, the start looks pretty comedy...
I'll be doing it on my Specialised Enduro (new shape beefy one) and staying in a chalet somewhere near by - my mate arranged it.
-
• #22
Defo quite funny at the top.
Not to bad when I did it as a lot of the ice and snow had melted back but apparently Last year there was loads.
-
• #23
dicki i'm up for it la plus gourmande and myself will probably cycle back too !! 240miles fixed hmmm
buns of steel. or leather. or wood.
if a large enough group of people from this forum are doing the DD, then i'm definitely up for it. the cycle there, that is. cycling back might do bad things to me.
-
• #24
i really want to do it, think i'll get the train back? with the coach do they chuck all your bikes in the luggage compartment underneath? my bikes too pimp for that!
-
• #25
MrSmith i really want to do it, think i'll get the train back? with the coach do they chuck all your bikes in the luggage compartment underneath? my bikes too pimp for that!
i think there's a seperate truck that follows the bus.
Details are over here:
http://www.southwarkcyclists.org.uk/social/dunwichfaqs07.shtml
Official route here:
http://www.gmap-pedometer.com/?r=185113
It's not for the faint of heart, basically a 109 mile ride, overnight, from London to the sea.
I knocked up the route quickly in a map program and for anyone interested the data is (note that this route is slightly off of the official one, but the data is still useful):
[code]
ROUTE
Total distance: 173 km
Enclosed area:
Total ascent: 1340 m
Total descent: 1353 m
Estimated time: 8:53
Waypoint name Distance Position Elev Leg
WP00279 0 TQ 34605 84270 15 m 124°T 130 m
WP00278 130 m TQ 34715 84200 15 m 099°T 211 m
WP00277 341 m TQ 34925 84170 15 m 071°T 467 m
WP00276 808 m TQ 35365 84330 13 m 066°T 1.01 km
WP00275 1.82 km TQ 36285 84750 3 m 090°T 379 m
WP00274 2.19 km TQ 36665 84760 7 m 356°T 110 m
WP00273 2.3 km TQ 36655 84870 7 m 042°T 1.66 km
WP00272 3.96 km TQ 37735 86130 7 m 084°T 482 m
WP00271 4.44 km TQ 38215 86190 11 m 043°T 1.07 km
WP00270 5.52 km TQ 38935 86990 18 m 319°T 268 m
WP00269 5.78 km TQ 38755 87190 18 m 052°T 894 m
WP00268 6.68 km TQ 39455 87750 22 m 140°T 212 m
WP00267 6.89 km TQ 39595 87590 29 m 046°T 254 m
WP00266 7.14 km TQ 39775 87770 31 m 001°T 160 m
WP00265 7.3 km TQ 39775 87930 32 m 028°T 1.38 km
WP00264 8.69 km TQ 40395 89170 22 m 025°T 697 m
WP00263 9.39 km TQ 40675 89810 23 m 064°T 446 m
WP00262 9.83 km TQ 41075 90010 13 m 025°T 393 m
WP00261 10.2 km TQ 41235 90370 10 m 025°T 831 m
WP00260 11.1 km TQ 41575 91130 12 m 041°T 595 m
WP00259 11.7 km TQ 41955 91590 12 m 070°T 555 m
WP00258 12.2 km TQ 42475 91790 28 m 028°T 223 m
WP00257 12.4 km TQ 42575 91990 28 m 053°T 882 m
WP00256 13.3 km TQ 43275 92530 42 m 035°T 747 m
WP00255 14.1 km TQ 43695 93150 38 m 034°T 952 m
WP00254 15 km TQ 44215 93950 63 m 011°T 243 m
WP00253 15.3 km TQ 44255 94190 63 m 018°T 815 m
WP00252 16.1 km TQ 44495 94970 39 m 060°T 116 m
WP00251 16.2 km TQ 44595 95030 35 m 085°T 180 m
WP00250 16.4 km TQ 44775 95050 30 m 039°T 1.35 km
WP00249 17.7 km TQ 45615 96110 26 m 059°T 1.16 km
WP00248 18.9 km TQ 46595 96730 27 m 018°T 209 m
WP00247 19.1 km TQ 46655 96930 23 m 328°T 332 m
WP00246 19.4 km TQ 46475 97210 25 m 046°T 987 m
WP00245 20.4 km TQ 47175 97910 40 m 001°T 240 m
WP00244 20.6 km TQ 47175 98150 44 m 069°T 581 m
WP00243 21.2 km TQ 47715 98370 28 m 348°T 1.95 km
WP00242 23.2 km TL 47275 00270 45 m 032°T 1 km
WP00241 24.2 km TL 47795 01130 49 m 106°T 537 m
WP00240 24.7 km TL 48315 00990 56 m 029°T 473 m
WP00239 25.2 km TL 48535 01410 84 m 097°T 640 m
WP00238 25.8 km TL 49175 01350 100 m 041°T 1.09 km
WP00237 26.9 km TL 49875 02190 101 m 087°T 1.68 km
WP00236 28.6 km TL 51555 02310 92 m 016°T 722 m
WP00235 29.3 km TL 51735 03010 87 m 062°T 732 m
WP00234 30 km TL 52375 03370 80 m 004°T 1.84 km
WP00233 31.9 km TL 52475 05210 65 m 009°T 1.05 km
WP00232 32.9 km TL 52615 06250 74 m 032°T 394 m
WP00231 33.3 km TL 52815 06590 66 m 078°T 532 m
WP00230 33.9 km TL 53335 06710 57 m 008°T 322 m
WP00229 34.2 km TL 53375 07030 60 m 093°T 379 m
WP00228 34.6 km TL 53755 07020 60 m 054°T 604 m
WP00227 35.2 km TL 54235 07390 72 m 121°T 321 m
WP00226 35.5 km TL 54515 07230 71 m 083°T 695 m
WP00225 36.2 km TL 55205 07330 80 m 134°T 176 m
WP00224 36.4 km TL 55335 07210 81 m 128°T 562 m
WP00223 36.9 km TL 55785 06870 72 m 117°T 210 m
WP00222 37.1 km TL 55975 06780 71 m 094°T 628 m
WP00221 37.8 km TL 56605 06750 60 m 066°T 450 m
WP00220 38.2 km TL 57015 06940 48 m 030°T 742 m
WP00219 38.9 km TL 57375 07590 49 m 001°T 739 m
WP00218 39.7 km TL 57375 08330 62 m 312°T 170 m
WP00217 39.9 km TL 57245 08440 63 m 006°T 1.45 km
WP00216 41.3 km TL 57365 09890 70 m 058°T 238 m
WP00215 41.5 km TL 57565 10020 69 m 041°T 439 m
WP00214 42 km TL 57845 10360 65 m 015°T 935 m
WP00213 42.9 km TL 58065 11270 68 m 052°T 142 m
WP00212 43.1 km TL 58175 11360 64 m 005°T 791 m
WP00211 43.9 km TL 58225 12150 62 m 002°T 669 m
WP00210 44.5 km TL 58235 12820 62 m 066°T 1.36 km
WP00209 45.9 km TL 59465 13410 72 m 347°T 1.55 km
WP00208 47.4 km TL 59085 14910 72 m 028°T 6.23 km
WP00207 53.7 km TL 61845 20510 87 m 049°T 268 m
WP00206 53.9 km TL 62045 20690 84 m 076°T 454 m
WP00205 54.4 km TL 62485 20810 74 m 073°T 567 m
WP00204 55 km TL 63025 20990 70 m 054°T 299 m
WP00203 55.2 km TL 63265 21170 60 m 330°T 349 m
WP00202 55.6 km TL 63085 21470 62 m 328°T 720 m
WP00201 56.3 km TL 62685 22070 69 m 355°T 704 m
WP00200 57 km TL 62605 22770 65 m 067°T 571 m
WP00199 57.6 km TL 63125 23010 55 m 047°T 691 m
WP00198 58.3 km TL 63625 23490 79 m 022°T 556 m
WP00197 58.8 km TL 63825 24010 83 m 056°T 559 m
WP00196 59.4 km TL 64285 24330 91 m 061°T 598 m
WP00195 60 km TL 64805 24630 83 m 034°T 548 m
WP00194 60.5 km TL 65105 25090 70 m 045°T 691 m
WP00193 61.2 km TL 65585 25590 79 m 008°T 543 m
WP00192 61.8 km TL 65645 26130 80 m 321°T 340 m
WP00191 62.1 km TL 65425 26390 74 m 336°T 331 m
WP00190 62.4 km TL 65285 26690 79 m 282°T 324 m
WP00189 62.8 km TL 64965 26750 76 m 040°T 256 m
WP00188 63 km TL 65125 26950 82 m 007°T 582 m
WP00187 63.6 km TL 65185 27530 82 m 079°T 735 m
WP00186 64.3 km TL 65905 27690 85 m 358°T 340 m
WP00185 64.7 km TL 65885 28030 86 m 039°T 355 m
WP00184 65 km TL 66105 28310 90 m 001°T 539 m
WP00183 65.6 km TL 66105 28850 93 m 034°T 897 m
WP00182 66.5 km TL 66585 29610 89 m 046°T 1.23 km
WP00181 67.7 km TL 67445 30490 73 m 009°T 443 m
WP00180 68.1 km TL 67505 30930 57 m 029°T 429 m
WP00179 68.6 km TL 67705 31310 64 m 040°T 894 m
WP00178 69.5 km TL 68265 32010 65 m 021°T 531 m
WP00177 70 km TL 68445 32510 68 m 005°T 300 m
WP00176 70.3 km TL 68465 32810 64 m 082°T 868 m
WP00175 71.2 km TL 69325 32950 78 m 127°T 515 m
WP00174 71.7 km TL 69745 32650 82 m 128°T 570 m
WP00173 72.3 km TL 70205 32310 74 m 157°T 286 m
WP00172 72.5 km TL 70325 32050 81 m 147°T 459 m
WP00171 73 km TL 70585 31670 70 m 181°T 200 m
WP00170 73.2 km TL 70585 31470 68 m 131°T 283 m
WP00169 73.5 km TL 70805 31290 73 m 081°T 324 m
WP00168 73.8 km TL 71125 31350 72 m 081°T 223 m
WP00167 74 km TL 71345 31390 76 m 075°T 208 m
WP00166 74.2 km TL 71545 31450 77 m 068°T 544 m
WP00165 74.8 km TL 72045 31670 91 m 079°T 571 m
WP00164 75.4 km TL 72605 31790 90 m 036°T 244 m
WP00163 75.6 km TL 72745 31990 87 m 058°T 503 m
WP00162 76.1 km TL 73165 32270 93 m 073°T 775 m
WP00161 76.9 km TL 73905 32510 89 m 095°T 659 m
WP00160 77.5 km TL 74565 32470 90 m 055°T 471 m
WP00159 78 km TL 74945 32750 93 m 066°T 374 m
WP00158 78.4 km TL 75285 32910 93 m 032°T 349 m
WP00157 78.7 km TL 75465 33210 93 m 052°T 1.19 km
WP00156 79.9 km TL 76385 33970 71 m 081°T 567 m
WP00155 80.5 km TL 76945 34070 55 m 049°T 565 m
WP00154 81.1 km TL 77365 34450 63 m 133°T 212 m
WP00153 81.3 km TL 77525 34310 59 m 057°T 387 m
WP00152 81.6 km TL 77845 34530 51 m 017°T 228 m
WP00151 81.9 km TL 77905 34750 52 m 026°T 241 m
WP00150 82.1 km TL 78005 34970 46 m 057°T 1.12 km
WP00149 83.2 km TL 78925 35610 73 m 073°T 504 m
WP00148 83.7 km TL 79405 35770 76 m 045°T 691 m
WP00147 84.4 km TL 79885 36270 79 m 069°T 1.43 km
WP00146 85.9 km TL 81205 36830 71 m 163°T 189 m
WP00145 86 km TL 81265 36650 73 m 072°T 233 m
WP00144 86.3 km TL 81485 36730 69 m 118°T 312 m
WP00143 86.6 km TL 81765 36590 70 m 030°T 661 m
WP00142 87.3 km TL 82085 37170 63 m 064°T 722 m
WP00141 88 km TL 82725 37510 70 m 047°T 733 m
WP00140 88.7 km TL 83245 38030 58 m 088°T 879 m
WP00139 89.6 km TL 84125 38090 76 m 025°T 304 m
WP00138 89.9 km TL 84245 38370 81 m 053°T 539 m
WP00137 90.4 km TL 84665 38710 79 m 047°T 169 m
WP00136 90.6 km TL 84785 38830 80 m 053°T 1.08 km
WP00135 91.7 km TL 85625 39510 80 m 044°T 734 m
WP00134 92.4 km TL 86125 40050 71 m 018°T 708 m
WP00133 93.1 km TL 86325 40730 29 m 066°T 419 m
WP00132 93.5 km TL 86705 40910 24 m 050°T 212 m
WP00131 93.8 km TL 86865 41050 26 m 106°T 246 m
WP00130 94 km TL 87105 40990 27 m 039°T 327 m
WP00129 94.3 km TL 87305 41250 29 m 044°T 1.44 km
WP00128 95.8 km TL 88285 42310 61 m 047°T 987 m
WP00127 96.8 km TL 88985 43010 63 m 123°T 232 m
WP00126 97 km TL 89185 42890 64 m 084°T 783 m
WP00125 97.8 km TL 89965 42990 64 m 065°T 223 m
WP00124 98 km TL 90165 43090 61 m 022°T 1.07 km
WP00123 99.1 km TL 90545 44090 60 m 045°T 1.02 km
WP00122 100 km TL 91245 44830 57 m 102°T 344 m
WP00121 100 km TL 91585 44770 54 m 052°T 623 m
WP00120 101 km TL 92065 45170 60 m 045°T 691 m
WP00119 102 km TL 92545 45670 70 m 068°T 759 m
WP00118 102 km TL 93245 45970 77 m 358°T 320 m
WP00117 103 km TL 93225 46290 75 m 097°T 220 m
WP00116 103 km TL 93445 46270 77 m 071°T 788 m
WP00115 104 km TL 94185 46550 68 m 068°T 741 m
WP00114 105 km TL 94865 46850 59 m 065°T 1.16 km
WP00113 106 km TL 95905 47370 37 m 349°T 184 m
WP00112 106 km TL 95865 47550 47 m 087°T 779 m
WP00111 107 km TL 96645 47610 40 m 076°T 725 m
WP00110 107 km TL 97345 47810 36 m 047°T 395 m
WP00109 108 km TL 97625 48090 32 m 084°T 282 m
WP00108 108 km TL 97905 48130 39 m 120°T 294 m
WP00107 108 km TL 98165 47990 32 m 053°T 1.49 km
WP00106 110 km TL 99325 48930 35 m 017°T 228 m
WP00105 110 km TL 99385 49150 38 m 064°T 1.67 km
WP00104 112 km TM 00865 49930 82 m 082°T 586 m
WP00103 112 km TM 01445 50030 86 m 126°T 603 m
WP00102 113 km TM 01945 49690 92 m 120°T 838 m
WP00101 114 km TM 02685 49290 81 m 094°T 478 m
WP00100 114 km TM 03165 49270 81 m 047°T 367 m
WP0099 115 km TM 03425 49530 82 m 076°T 643 m
WP0098 115 km TM 04045 49710 80 m 348°T 741 m
WP0097 116 km TM 03865 50430 80 m 067°T 722 m
WP0096 117 km TM 04525 50730 71 m 082°T 242 m
WP0095 117 km TM 04765 50770 70 m 012°T 325 m
WP0094 117 km TM 04825 51090 66 m 050°T 861 m
WP0093 118 km TM 05465 51670 74 m 074°T 1.09 km
WP0092 119 km TM 06505 52010 72 m 019°T 941 m
WP0091 120 km TM 06785 52910 62 m 063°T 954 m
WP0090 121 km TM 07625 53370 39 m 076°T 851 m
WP0089 122 km TM 08445 53610 30 m 043°T 721 m
WP0088 123 km TM 08925 54150 24 m 004°T 669 m
WP0087 123 km TM 08945 54820 21 m 106°T 718 m
WP0086 124 km TM 09645 54650 18 m 015°T 225 m
WP0085 124 km TM 09695 54870 21 m 105°T 532 m
WP0084 125 km TM 10215 54750 29 m 125°T 758 m
WP0083 126 km TM 10855 54340 24 m 027°T 531 m
WP0082 126 km TM 11085 54820 23 m 092°T 757 m
WP0081 127 km TM 11845 54820 21 m 161°T 417 m
WP0080 127 km TM 11995 54430 20 m 120°T 914 m
WP0079 128 km TM 12805 54000 27 m 098°T 390 m
WP0078 129 km TM 13195 53960 26 m 019°T 398 m
WP0077 129 km TM 13315 54340 34 m 021°T 1.19 km
WP0076 130 km TM 13695 55470 29 m 086°T 90.2 m
WP0075 130 km TM 13785 55480 32 m 037°T 4.85 km
WP0074 135 km TM 16585 59460 53 m 076°T 363 m
WP0073 136 km TM 16935 59560 52 m 066°T 963 m
WP0072 136 km TM 17805 59980 58 m 036°T 949 m
WP0071 137 km TM 18335 60770 40 m 071°T 533 m
WP0070 138 km TM 18835 60960 46 m 096°T 469 m
WP0069 138 km TM 19305 60930 31 m 059°T 1.16 km
WP0068 140 km TM 20285 61560 26 m 063°T 2.62 km
WP0067 142 km TM 22595 62820 50 m 050°T 388 m
WP0066 143 km TM 22885 63080 30 m 106°T 256 m
WP0065 143 km TM 23135 63020 26 m 058°T 603 m
WP0064 143 km TM 23635 63360 38 m 027°T 143 m
WP0063 144 km TM 23695 63490 40 m 066°T 1.19 km
WP0062 145 km TM 24765 64020 52 m 030°T 170 m
WP0061 145 km TM 24845 64170 53 m 084°T 141 m
WP0060 145 km TM 24985 64190 53 m 069°T 411 m
WP0059 146 km TM 25365 64350 52 m 086°T 1.01 km
WP0058 147 km TM 26375 64460 53 m 112°T 1.35 km
WP0057 148 km TM 27645 64000 50 m 156°T 357 m
WP0056 148 km TM 27805 63680 43 m 106°T 215 m
WP0055 148 km TM 28015 63630 41 m 144°T 178 m
WP0054 149 km TM 28125 63490 32 m 103°T 152 m
WP0053 149 km TM 28275 63460 29 m 137°T 141 m
WP0052 149 km TM 28375 63360 27 m 085°T 341 m
WP0051 149 km TM 28715 63400 39 m 036°T 180 m
WP0050 149 km TM 28815 63550 41 m 117°T 330 m
WP0049 150 km TM 29115 63410 42 m 050°T 120 m
WP0048 150 km TM 29205 63490 46 m 085°T 1.76 km
WP0047 152 km TM 30955 63710 50 m 092°T 428 m
WP0046 152 km TM 31385 63710 51 m 152°T 219 m
WP0045 152 km TM 31495 63520 50 m 081°T 2.12 km
WP0044 154 km TM 33585 63930 30 m 056°T 484 m
WP0043 155 km TM 33975 64220 32 m 107°T 268 m
WP0042 155 km TM 34235 64150 28 m 044°T 120 m
WP0041 155 km TM 34315 64240 24 m 092°T 59.7 m
WP0040 155 km TM 34375 64240 23 m 057°T 122 m
WP0039 155 km TM 34475 64310 20 m 100°T 423 m
WP0038 156 km TM 34895 64250 17 m 004°T 260 m
WP0037 156 km TM 34905 64510 15 m 101°T 1.13 km
WP0036 157 km TM 36025 64330 41 m 080°T 377 m
WP0035 158 km TM 36395 64410 40 m 042°T 248 m
WP0034 158 km TM 36555 64600 37 m 111°T 369 m
WP0033 158 km TM 36905 64480 32 m 076°T 498 m
WP0032 159 km TM 37385 64620 24 m 030°T 237 m
WP0031 159 km TM 37495 64830 30 m 125°T 130 m
WP0030 159 km TM 37605 64760 29 m 023°T 714 m
WP0029 160 km TM 37855 65430 30 m 043°T 502 m
WP0028 160 km TM 38185 65810 25 m 018°T 976 m
WP0027 161 km TM 38455 66750 30 m 031°T 983 m
WP0026 162 km TM 38935 67610 30 m 033°T 1.31 km
WP0025 164 km TM 39605 68740 13 m 092°T 179 m
WP0024 164 km TM 39785 68740 12 m 060°T 94 m
WP0023 164 km TM 39865 68790 11 m 036°T 445 m
WP0022 164 km TM 40115 69160 11 m 108°T 72.5 m
WP0021 164 km TM 40185 69140 11 m 073°T 737 m
WP0020 165 km TM 40885 69380 13 m 097°T 629 m
WP0019 166 km TM 41515 69330 15 m 338°T 98.3 m
WP0018 166 km TM 41475 69420 17 m 021°T 158 m
WP0017 166 km TM 41525 69570 20 m 062°T 612 m
WP0016 167 km TM 42055 69880 15 m 063°T 513 m
WP0015 167 km TM 42505 70130 20 m 135°T 162 m
WP0014 167 km TM 42625 70020 20 m 075°T 135 m
WP0013 167 km TM 42755 70060 21 m 110°T 523 m
WP0012 168 km TM 43255 69900 20 m 144°T 405 m
WP0011 168 km TM 43505 69580 19 m 134°T 254 m
WP0010 169 km TM 43695 69410 17 m 089°T 199 m
WP0009 169 km TM 43895 69420 19 m 155°T 259 m
WP0008 169 km TM 44015 69190 17 m 073°T 274 m
WP0007 169 km TM 44275 69280 21 m 086°T 672 m
WP0006 170 km TM 44945 69360 21 m 071°T 470 m
WP0005 171 km TM 45385 69530 13 m 087°T 881 m
WP0004 171 km TM 46265 69620 19 m 069°T 1.12 km
WP0003 173 km TM 47295 70070 22 m 009°T 90.4 m
WP0002 173 km TM 47305 70160 20 m 058°T 774 m
WP0001 173 km TM 47945 70600 2 m
[/code]
Interesting points to note are the very few hills, this is rolling country. It's 173km (roughly, I didn't plot every road twist along the way so it will be further in reality), all on tarmac, and only has 1,340m of climbing (a couple of short sharp hills, but nothing of note).
I entered a speed of 20km/h as an average (just above commuter speed of 12mph) and about 6 seconds of lag for every 10m that you climb (ignoring the gain on the descents). It predicts a time of 9 hours, which I think is realistic for the distance and given piss stops and opportunities to get lost.
Anyone up for it? Gears optional.