Top of bell curve for men
18-30: 3.25 - 3.5 FTP/kg
30-40: 3.0 - 3.25 FTP/kg
40-50: 2.75 - 3.0 FTP/kg
50-60: 2.75 - 3.0 FTP/kg
60-80: 2.25 - 2.5 FTP/kg
Top of bell curve for women
18-30: 2.25 - 2.5 FTP/kg (breaks the bell curve a bit, 2nd highest is 2.75-3.0)
30-40: 2.25 - 2.5 FTP/kg (It’s pretty close to 2.5 - 2.75)
40-50: 2.25 - 2.5 FTP/kg
50-60: 2.25 - 2.5 FTP/kg
60-80: 2.0 - 2.25 FTP/kg
They did one for FTPs
Top of bell curve for men
18-30: 3.25 - 3.5 FTP/kg
30-40: 3.0 - 3.25 FTP/kg
40-50: 2.75 - 3.0 FTP/kg
50-60: 2.75 - 3.0 FTP/kg
60-80: 2.25 - 2.5 FTP/kg
Top of bell curve for women
18-30: 2.25 - 2.5 FTP/kg (breaks the bell curve a bit, 2nd highest is 2.75-3.0)
30-40: 2.25 - 2.5 FTP/kg (It’s pretty close to 2.5 - 2.75)
40-50: 2.25 - 2.5 FTP/kg
50-60: 2.25 - 2.5 FTP/kg
60-80: 2.0 - 2.25 FTP/kg
https://www.trainerroad.com/forum/t/the-bell-curve-of-cylists-how-fast-are-the-average-tr-users/5840/124?u=david_lfgss_cc