You are reading a single comment by @Alexnharvey and its replies. Click here to read the full conversation.
  • http://www.machinehead-software.co.uk/bike/chain_length/sprocket_radius_table.html

    Cog Teeth Radius (Inches) Difference (Inches)
    10 0.8090
    11 0.8874 0.0784
    12 0.9659 0.0786
    13 1.0447 0.0787
    14 1.1235 0.0788
    15 1.2025 0.0789
    16 1.2815 0.0790
    17 1.3606 0.0791
    18 1.4397 0.0791
    19 1.5189 0.0792
    20 1.5981 0.0792
    21 1.6774 0.0793
    22 1.7567 0.0793
    23 1.8360 0.0793
    24 1.9154 0.0793
    25 1.9947 0.0794
    26 2.0741 0.0794
    27 2.1535 0.0794
    28 2.2329 0.0794
    29 2.3123 0.0794
    30 2.3918 0.0794
    31 2.4712 0.0794
    32 2.5506 0.0794
    33 2.6301 0.0795
    34 2.7096 0.0795
    35 2.7890 0.0795
    36 2.8685 0.0795
    37 2.9480 0.0795
    38 3.0275 0.0795
    39 3.1070 0.0795
    40 3.1865 0.0795
    41 3.2660 0.0795
    42 3.3455 0.0795
    43 3.4250 0.0795
    44 3.5045 0.0795
    45 3.5840 0.0795
    46 3.6635 0.0795
    47 3.7430 0.0795
    48 3.8225 0.0795
    49 3.9021 0.0795
    50 3.9816 0.0795
    51 4.0611 0.0795
    52 4.1407 0.0795
    53 4.2202 0.0795
    54 4.2997 0.0795
    55 4.3793 0.0795

About

Avatar for Alexnharvey @Alexnharvey started