You are reading a single comment by @MisterMikkel and its replies. Click here to read the full conversation.
  • Wrong pull ratio on that shifter no? It'd need to be a road shifter for 11 speed. I think there's an Ultegra flat bar shifter

    Cable Pull Derailleur Ratio Calculated Cog Pitch Measured Cog Pitch Percent Difference
    Shimano 6 3.2 1.7 5.44 5.50 1.10
    Shimano 7 2.9 1.7 4.93 5.00 1.41
    Shimano 8 2.8 1.7 4.76 4.80 0.84
    Shimano 9 2.5 1.7 4.25 4.35 2.33
    Shimano 10 Road 2.3 1.7 3.91 3.95 1.02
    Shimano 10 Mountain 3.4 1.2 4.08 3.95 3.24
    Shimano 11 Road 2.7 1.4* 3.69
    Shimano 11 Mountain 3.6 1.1* 3.90
About