You are reading a single comment by @Mr_Sworld and its replies. Click here to read the full conversation.
  • 2/2/18 103 kg
    9/2/18 102.1 kg
    15/2/18 100.1kg
    23/2/18 101.8kg 33.7 BMI
    09/03/18 104.5kg 33.6 BMI
    07/04/18 108.2kg 30.7 BMI
    06/06/18 99.7kg 29.8 BMI
    15/6/18 98.8kg 30.2 BMI
    20/7/18 95.4kg 31.2 BMI
    17/8/18 90.5kg 29.5 BMI
    14/9/18 88.2kg 28.8 BMI
    12/10/18 89.0kg 29.1 BMI
    09/11/18 86.5kg 28.2 BMI
    12/1/19 89.2kg 29.1 BMI

    Bit of a bump up after the Birthday and Xmas beerathons but I lost 29kg last year. If I can do that this year I should be at the right weight.

About

Avatar for Mr_Sworld @Mr_Sworld started