-
Stage 1: 498km 4856m climbed https://www.strava.com/activities/1817274482
Stage 2: 392km 4828m climbed https://www.strava.com/activities/1820061983
Stage 3: 407km 2661m climbed https://www.strava.com/activities/1822404614
Stage 4: 250km 5042m climbed https://www.strava.com/activities/1824364117
Stage 5: 361km 2844m climbed https://www.strava.com/activities/1826426002
Stage 6: 327km 3907m climbed https://www.strava.com/activities/1828893531
Stage 7: 211km 2720m climbed https://www.strava.com/activities/1831479992
Stage 8: 312km 4040m climbed https://www.strava.com/activities/1833573928
Stage 9: 700km 7601m climbed https://www.strava.com/activities/183763586Some Notes over the facts,
Stage 1, I needed to stopped sonner than I wanted because the havy rains on Pyrenees. So I rest longer, clean and dry my clothes
In Stage 4 I had some sleep issues as I hadn't slept between Stage 2 and 3 trying to cut the differences with Omar an trying to add more pressure on he.
Also having Pico Veleta as a goal to get firstly than Omar I pushed more over the night on the Stage 3.
In stage 7 I had many problems in the knees.
The CP3 Pico La Torre turned out to be very hard with 5 kms above 10% on average, late at night and with a lot of humidity it burst my tendons. The next day I couldn't push so I decided to rest them, covered them and reduce inflammation (ibuprofen and radiosalil)In stage 8 I still had knee problems us it's impossible to recover while ride but I still had the personal goal to finished in less than 10 days so planned a last long stage riding thought the night to get it.
Inland Galicia was terrible! quite hilly and unexpected warm
Although @CarlosBI did sub-10 days, it took 9 stages:
Stage 1: 498km 4856m climbed https://www.strava.com/activities/1817274482
Stage 2: 392km 4828m climbed https://www.strava.com/activities/1820061983
Stage 3: 407km 2661m climbed https://www.strava.com/activities/1822404614
Stage 4: 250km 5042m climbed https://www.strava.com/activities/1824364117
Stage 5: 361km 2844m climbed https://www.strava.com/activities/1826426002
Stage 6: 327km 3907m climbed https://www.strava.com/activities/1828893531
Stage 7: 211km 2720m climbed https://www.strava.com/activities/1831479992
Stage 8: 312km 4040m climbed https://www.strava.com/activities/1833573928
Stage 9: 700km 7601m climbed https://www.strava.com/activities/1837635868
I'll try to see Omar passing today