You are reading a single comment by @rhb and its replies. Click here to read the full conversation.
  • 4 weird spikes on my hr today, ran v.steady throughout. Strap battery most likely?

    Edit: log reckons nearly every mile had spikes of 160plus despite v.steady ave, was never working that hard... weird.

    Split Summary

    1) 1m - 9:15(9:15/m) 141/184bpm
    2) 1m - 8:49(8:49/m) 132/148bpm
    3) 1m - 8:33(8:33/m) 139/162bpm
    4) 1m - 8:21(8:21/m) 140/165bpm
    5) 1m - 8:40(8:40/m) 138/160bpm
    6) 1m - 8:58(8:58/m) 140/164bpm
    7) 1m - 8:32(8:32/m) 140/173bpm
    8) 1m - 8:27(8:27/m) 141/154bpm
    9) 1m - 8:57(8:57/m) 140/163bpm
    10) 1m - 8:32(8:32/m) 141/173bpm
    11) 1m - 9:05(9:05/m) 140/163bpm
    12) 1m - 8:40(8:40/m) 140/169bpm
    13) 1m - 8:46(8:46/m) 142/176bpm
    14) 1m - 9:09(9:09/m) 144/178bpm
    15) 1m - 9:02(9:02/m) 144/160bpm
    16) 0.16m - 1:29(9:19/m) 144/155bpm


    1 Attachment

    • 20180622_123229.png
  • Looking at AHR for each mile, I reckon you'd be hard pushed to reach the supposed MHR each mile even if you threw in some quick strides. When I was still using HR, 140 would be about my easy run HR. 170 would be mara/HM rate but would take a couple of miles to get up there after hitting the pace.


    I've managed to get myself demoted to the B race for the Fast Friday 10,000m. So hopefully I can endure 25 laps of agony surrounded by runners of roughly similar pace, rather than suffering the same pain whilst being lapped three times by Paul Martelletti.

    North Downs Run (30k) this Sunday. (Incorporating British Masters' trail championships.) Hope it's worth missing the first half of the footie!

About

Avatar for rhb @rhb started