You are reading a single comment by @inappropriate_bike and its replies. Click here to read the full conversation.
  • According to TopoFusion DEM (which shows a lot more climbing than ridewithgps, not sure why):

    Distance	Cumulative	Sector	% cumulative	% sector
    Mile 100	 09,850 	 9,850 	13%	13%
    Mile 200	 18,370 	 8,520 	25%	11%
    Mile 300	 26,800 	 8,430 	36%	11%
    Mile 400	 35,700 	 8,900 	48%	12%
    Mile 500	 43,810 	 8,110 	59%	11%
    Mile 600	 51,160 	 7,350 	69%	10%
    Mile 700	 61,890 	 10,730 	84%	14%
    Mile 800	 71,620 	 9,730 	97%	13%
    Mile 840	 74,106 	 2,486 	100%	3%
    
About