You are reading a single comment by @Well_is_it and its replies. Click here to read the full conversation.
  • 17/08/2017 – Weight: 11st 11lb and 1/4. BMI = 23.6
    24/08/2017 – Weight: 11st 7lb and 3/4. BMI = 23.2
    31/08/2017 – Weight: 11st 6lb and 1/2. BMI = 22.9
    07/09/2017 – Weight: 11st 4lb and 1/4. BMI = 22.6
    21/09/2017 – Weight: 11st 2lb and 1/2. BMI = 22.3
    05/10/2017 – Weight: 11st 0lb and 3/4. BMI = 22.0
    12/10/2017 – Weight: 10st 11lb and 1/4. BMI = 21.6
    26/10/2017 - Weight: 10st 10lb and 3/4. BMI = 21.5
    02/11/2017 - Weight: 10st 9lb and 1/4. BMI = 21.3

    Target achieved in 11 weeks. I suspect I will continue to lose more weight under the current regime, as I tipped the scales at 10st 8lb and 1/2 earlier in the week. Not really sure what to aim for now. I might just keep doing what I'm doing until it levels off and then see if I can work out some performance goals instead. I've been using a HRM, but only out of curiosity really, and to check I'm working hard enough. Was surprised to see my max has increased to 190bpm and can comfortably average 155 for around 2hrs.

About

Avatar for Well_is_it @Well_is_it started