• LFGSS watch updates:
    Current placings in bold, previous day's placings in brackets.

    skinny, cap 75: (3) (2) (2) 1
    Stephane Ouaja, cap 12: (12) (10) 13
    Samuli, cap 84: (41) (35) (31) 19
    hippy, cap 142: (17) (14) (22) 23
    Michael Wacker, cap 72: (23) (30) 30
    Swissy, cap 167: (63) (42) (42) 53
    boomboom, cap 209: (61) (82) (81) 75
    Emilia, cap 7: (80) (94) (142) 197
    abbilondon, cap 201: (235) (219) (212) 204
    Wiesia, cap 53: (252) (248) (235) 239
    David Coulon, cap 130: (239) (241) 246
    Modan / Aedewan Adnan, cap 252b, 252a: (257, 256) (258,261) (247,262) 242,262
    gillies, cap 190: (103) (168) (159) SCR
    47 scratched overall in the race.

About

Avatar for Squaredisk @Squaredisk started