You are reading a single comment by @hamrack and its replies. Click here to read the full conversation.
  • Actually you're only follow 335 classifieds.

    Hmm...

    SELECT u.parent_item_type_id, u.parent_item_id, COUNT(*) FROM updates u WHERE u.for_profile_id = 47686 GROUP BY u.parent_item_type_id, u.parent_item_id ORDER BY 3 DESC LIMIT 10; parent_item_type_id | parent_item_id | count 
    ---------------------+----------------+-------
                       0 |              0 |  2242
                       6 |         131364 |   534
                       6 |         172777 |   282
                       6 |         157547 |   122
                       6 |         297404 |   102
                       6 |         252824 |   100
                       6 |         205836 |    94
                       6 |         282374 |    90
                       6 |         252832 |    74
                       6 |         206616 |    73
    (10 rows)
    
    

    There's the bug... when you reply to something it creates a "follow" thing. But it's doing so even when it didn't need to (because one already existed).

    The result is that for some items you have hundreds of follows, i.e. on this very thread there are 534 follows.

    Actually, I need to work out a way to auto-prune that table... what it is doing isn't bad, but the volume of data it creates is full on crazy.

  • How strange. If the classifieds aren't the problem then maybe don't nuke them (don't worry if you have already though).
    Thanks for the quick replies by the way, and indulging my curiosity!

About

Avatar for hamrack @hamrack started