You are reading a single comment by @TheArchitect and its replies. Click here to read the full conversation.
  • 15-Feb 215.0 pounds 97.61kg
    17-May 198.6 pounds 90.16kg
    31-May 194.4 pounds 88.26kg
    14-Jun 190.0 pounds 86.26kg
    28-Jun 185.1 pounds 84.04kg
    12-Jul 184.7 pounds 83.85kg
    26-Jul 179.6 pounds 81.54kg
    09-Aug 175.0 pounds 79.45kg
    23-Aug 171.6 pounds 77.90kg
    06-Sept 167.7 pounds 76.14kg
    20-Sept 164.9 pounds 74.86kg
    04-Oct 162.2 pounds 73.64kg
    18-Oct 160.7 pounds 72.96kg

About