You are reading a single comment by @Chalfie and its replies.
Click here to read the full conversation.
-
They have put the price up post Brexit
Listing history
First listed
£1,400,000 on 1st Dec 2015
Asking price changes
£1,200,000 14.3% Reduced on: 7th Dec 2015
£825,000 31.2% Reduced on: 22nd Jan 2016
£875,500 6.1% Increased on: 12th Feb 2016
£800,000 8.6% Reduced on: 13th Jun 2016
£850,000 6.2% Increased on: 17th Jun 2016
£875,000 2.9% Increased on: 2nd Jul 2016
http://www.rightmove.co.uk/property-for-sale/property-52298332.html
This is on my street. It was on for 1.3 I think.