I want the more club records. I need to get away from the H courses and try some more magic places...
10mi - 19:55 (20:53, H10/22)
25mi - 50:36 (55:12, H25/1)
50mi - 1:50:12 (1:51:09, R50/1b)
100mi - 3:45:47 (3:52:?, H100)
All of these conflict with training for ultra stuff though so not sure how likely they are.
I want the more club records. I need to get away from the H courses and try some more magic places...
10mi - 19:55 (20:53, H10/22)
25mi - 50:36 (55:12, H25/1)
50mi - 1:50:12 (1:51:09, R50/1b)
100mi - 3:45:47 (3:52:?, H100)
All of these conflict with training for ultra stuff though so not sure how likely they are.