You are reading a single comment by @skinny and its replies. Click here to read the full conversation.
  • Thanks to SteveI. CTT really should be able to do this

    148 Richard Bussell RST Sport/Aero-Coach 19:36 26 09:56
    156 Matt Clinton Mike Vaughan Cycles 19:41 30 10:05
    160 Matthew Bottrill http://www.drag2zero.com 19:45 38 10:04
    150 Edmund Bradbury NFTO Pro Cycling 19:50 22 10:02
    90 James Boyman Farnham RC 20:01 27 10:09
    140 Brett Harwood Terry Wright Cycles RC 20:04 39 10:12
    158 Andy Jackson Team Swift 20:05 40 A 10:13
    91 Joshua Williams Revolutions Racing 20:08 23 10:04
    114 Dan Evans Team Elite/Paul Bethall Electrical 20:10 34 10:22
    131 Rob Sharland Paceline RT 20:11 27 10:20
    142 Kieron Davies http://www.drag2zero.com 20:11 28 10:10
    86 John Dewey Dorking CC 20:18 34 10:16
    100 Ashley Cox CC Luton 20:18 33 10:14
    84 David Kiernan Lutterworth Cycle Centre Racing Team 20:21 42 A 10:17
    115 Alexander Royle Army Cycling Union 20:22 22 10:29
    139 David Crawley Fibrax-Wrexham RC 20:24 39 10:28
    152 Adam Duggleby SportGrub Kuota Cycling Team 20:26 30 10:20
    75 Daniel Northover Finsbury Park CC 20:28 38 10:07
    126 Matthew Smith Team Velovelocity.co.uk 20:30 37 10:32

About

Avatar for skinny @skinny started