Fat Bikes / Fatbikes

Posted on
Page
of 31
  • Oh jesus Christ I hadn't even noticed that.

    I had 26/36 as my bottom gear on my Surly. Pushing that just caused the front to lift off the ground, but still, at least the option was there.

  • Electric Fatbike https://www.indiegogo.com/projects/storm-electric-bike

    Works out at about £500 once you factor in delivery

  • Much want!

  • Can't stop thinking about fatties now. Not that it's going to happen any time soon, but the Genesis Caribou looks like excellent value for money - full build can be had for 1k. Thinking about the possibility of building one of those up with a 650b+ set of wheels for a kind of semi skimmed option with the possibility to go full fat later on. Will see how that niche develops this year.

  • Schwalbe Jumbo Jim at NAHBS

    There are 4 versions, lightweight and tubeless ready in 4.0 and 4.8

  • Why why why the pointless bendy tubes?

  • Because

    NAHBS

    A whole world of unnecessary tube manipulation!

  • Battle on the Beach 2015, UK Fatbike Championships results

    Fatbike position Cat position First name Last name Club Finish time Lap 1 Lap 2 Lap 3 Overall position SS Gender Age
    1 10 Roki Read Four4TH Lights 01:32:44 00:31:15 00:31:08 00:30:20 27 Male Veteran
    2 26 Paul Flynn Pivot Boompods 01:34:23 00:31:29 00:32:07 00:30:46 39 Male Open
    3 46 Sam Pantling Orange/Morvelo 01:39:32 00:35:01 00:32:42 00:31:49 70 Male Open
    4 33 Jason Miles Team JMC/Exposure/Craft UK 01:43:31 00:36:42 00:33:55 00:32:53 95 Male Veteran
    5 35 John Spencer 01:44:06 00:33:03 00:34:08 00:36:55 98 Male Veteran
    6 41 Scott Swalling cycleworks.co.uk/Weldtite 01:46:06 00:37:28 00:34:44 00:33:53 113 Male Veteran
    7 43 John Moore Travers Bikes 01:47:24 00:36:10 00:35:50 00:35:23 120 Male Veteran
    8 66 Robert Haworth AQR Coaching / NES 01:50:12 00:37:52 00:36:33 00:35:46 134 Male Open
    9 75 Garry Davoren (Mbwkona)connemara Mtb 01:52:04 00:40:35 00:35:57 00:35:31 154 Male Open
    10 84 John Martin 01:55:04 00:40:15 00:37:12 00:37:37 174 Male Open
    11 88 Emyr Derfel 01:57:20 00:39:22 00:39:47 00:38:10 185 Male Open
    12 91 Andrew Pettifer qwerty cycles 01:57:41 00:41:45 00:38:18 00:37:37 189 Male Open
    13 92 dave ogden tunnel hill trolls 01:58:11 00:42:03 00:38:00 00:38:06 192 Male Open
    14 22 Terry Randell 01:59:18 00:41:40 00:37:56 00:39:41 200 Male Grand Veteran
    15 100 Lloyd Jones 02:02:34 00:42:17 00:39:37 00:40:39 215 Male Open
    16 81 Michael Travers Travers Bikes 02:02:35 00:43:49 00:38:59 00:39:46 216 Male Veteran
    17 105 Niall Waters Connemara MTB 02:03:29 00:43:04 00:39:32 00:40:52 222 Male Open
    18 82 david carr tunnel hill trolls 02:03:31 00:43:54 00:41:28 00:38:08 223 Male Veteran
    19 110 Paul Spencer Slam69ers 02:04:09 00:42:27 00:42:00 00:39:41 228 Male Open
    20 84 Gary Sian Godiva trail riders 02:04:55 00:45:21 00:39:43 00:39:51 231 Male Veteran
    21 85 Ian Lloyd N.E.S. / Albany Cycles 02:04:58 00:42:18 00:40:35 00:42:04 232 Male Veteran
    22 87 Jason Liddell 02:07:06 00:49:01 00:39:56 00:38:08 242 Male Veteran
    23 88 Andrew Dunn Wild Boars 02:07:23 00:46:42 00:41:21 00:39:19 243 Male Veteran
    24 28 Dean cornes 02:07:33 00:45:32 00:41:33 00:40:27 246 Male Grand Veteran
    25 126 martyn mackrel fancy a Danish 02:11:05 00:46:14 00:42:17 00:42:34 263 Male Open
    26 134 gregg atkins 02:12:32 00:48:58 00:38:21 00:45:12 276 Male Open
    27 5 Graham Foot Slam69ers 02:13:03 00:48:17 00:39:50 00:44:54 282 Male Super Veteran
    28 137 Michael Collins 3RT 02:13:25 00:46:35 00:42:49 00:44:01 284 Male Open
    29 106 Matt Claridge Slam69ers 02:14:03 00:49:08 00:42:34 00:42:20 293 Male Veteran
    30 108 Richard Deakin 02:15:26 00:51:32 00:42:27 00:41:25 297 Male Veteran
    31 141 john reynolds 02:15:39 00:51:32 00:42:28 00:41:39 300 Male Open
    32 35 Rob Brodie 02:16:57 00:49:22 00:43:22 00:44:12 306 Male Grand Veteran
    33 112 Craig Anderson Slam69 02:17:01 00:49:59 00:43:51 00:43:10 308 Male Veteran
    34 147 ian stockley 02:18:12 00:50:54 00:42:48 00:44:29 316 Male Open
    35 38 Pete Beer Cheesy Riders 02:18:30 00:53:04 00:42:52 00:42:33 321 SS Male Grand Veteran
    36 149 paul sedwell 02:18:48 00:53:27 00:42:50 00:42:29 324 Male Open
    37 152 ADAM HARRIES DEUNO HCTC 02:20:41 00:45:41 00:49:59 00:45:01 331 Male Open
    38 121 Benjamin Kinsella 02:20:57 00:50:31 00:41:17 00:49:09 332 SS Male Veteran
    39 156 Adrian Smith Slam69ers 02:22:27 00:49:37 00:44:47 00:48:02 340 Male Open
    40 157 michael peacock Slam69ers 02:23:42 00:51:43 00:48:14 00:43:45 348 Male Open
    41 129 gil montague Fatty Owls 02:25:10 00:53:52 00:44:13 00:47:04 352 Male Veteran
    42 159 Chris Morris 02:27:47 00:49:01 00:47:24 00:51:22 360 Male Open
    43 134 simon voris Team Corley Cycles 02:29:43 00:51:50 00:49:02 00:48:50 365 Male Veteran
    44 135 john pagan 02:29:51 00:56:22 00:46:09 00:47:19 366 Male Veteran
    45 1 Sarah Bennett NRW 02:29:54 00:53:30 00:45:19 00:51:04 367 Female Grand Veteran
    46 136 Steve Wood 02:29:56 00:49:53 00:47:40 00:52:22 368 Male Veteran
    47 137 HAMISH Osborn NRW 02:29:57 00:53:30 00:45:20 00:51:07 369 Male Veteran
    48 2 Judy McNeill beerbabe.co.uk 02:30:06 00:54:37 00:47:50 00:47:38 372 Female Grand Veteran
    49 162 David Lozman 02:34:50 00:55:16 00:48:00 00:51:33 379 Male Open
    50 48 Roy McNeill beerbabe.co.uk 02:34:50 00:55:43 00:47:04 00:52:02 380 Male Grand Veteran
    51 143 Tim swift 02:38:43 00:57:27 00:49:44 00:51:31 386 Male Veteran
    52 165 Chris Slater 02:44:57 00:55:38 00:52:35 00:56:43 397 Male Open
    53 150 Matt Sumpter 02:46:05 00:59:30 00:50:58 00:55:36 399 Male Veteran
    54 152 David Eggleton Slam69ers 02:52:49 00:59:46 00:56:09 00:56:53 404 Male Veteran
  • Nice result :-)

  • Cheers. Was 10th last year, but had a lot more fat competition this year!


  • Salsa Beargrease

  • Who makes those rims?

  • custom Konga by Konga Bicycles

  • That's actually my bike, just finished the build last saturday.

    Pics from the first ride.

  • Love the paint & ano bits, nice bike!

  • Super nice bike! Are you living in Kirkenes?

    Just saw now the on one fattys got a carbon fork, kinda tempted again.

  • Thanks! I'm living in eastern Finland.

  • Post a reply
    • Bold
    • Italics
    • Link
    • Image
    • List
    • Quote
    • code
    • Preview
About

Fat Bikes / Fatbikes

Posted by Avatar for gbj_tester @gbj_tester

Actions