• [code]
    ** June | July | August
    Sat|Sun|Sat|Sun|Sat|Sun|Sat|Sun|Sat|Sun|Sat|Sun|Sat|Sun|
    28 |29 | 5 | 6 |12 |13 |19 |20 |26 |27 | 2 | 3 | 9 |10 |
    ---+---+---+---+---+---+---+---+---+---+---+---+---+---+**
    yes| no|yes|yes| no| no|yes|yes|yes|yes| no|yes|yes|yes| Earthloop
    | no| |yes| | | | | | | | | | | Finger Jockey
    | no| |yes| | | | | | | | | | | Husy
    | no| |yes| | | | | | | | | | | Mule
    no| | no| no| | | | | | | | | | | T4NYA
    no| no| | | | | | | | | | | | | Hats
    | | | | | | | | | | | | | | Indra
    | | | | | | | | | | | | | | fasih
    | | | | | | | | | | | | | | paramounted
    | | | | | | | | | | | | | | Antidotes
    | | | | | | | | | | | | | | MadeinMelburn
    | | | | | | | | | | | | | | (person)
    | | | | | | | | | | | | | | (person)
    | | | | | | | | | | | | | | (person)
    | | | | | | | | | | | | | | (person)
    .
    .
    .
    .
    .
    [/code]

About