• Perhaps a lot of people are tied up with TdF stuff that weekend. I certainly am.

    Bugger. Right, this calls for a two-dimensional list:
    [code]
    ** June | July | August
    Sat|Sun|Sat|Sun|Sat|Sun|Sat|Sun|Sat|Sun|Sat|Sun|Sat|Sun|
    28 |29 | 5 | 6 |12 |13 |19 |20 |26 |27 | 2 | 3 | 9 |10 |
    ---+---+---+---+---+---+---+---+---+---+---+---+---+---+**
    yes| no|yes|yes| no| no|yes|yes|yes|yes| no|yes|yes|yes| Earthloop
    | no| |yes| | | | | | | | | | | Finger Jockey
    | no| |yes| | | | | | | | | | | Husy
    | no| |yes| | | | | | | | | | | Mule
    no| | no| no| | | | | | | | | | | T4NYA
    no| no| | | | | | | | | | | | | Hats
    | | | | | | | | | | | | | | starfish & coffee
    | | | | | | | | | | | | | | Indra
    | | | | | | | | | | | | | | fasih
    | | | | | | | | | | | | | | paramounted
    | | | | | | | | | | | | | | Antidotes
    | | | | | | | | | | | | | | MadeinMelburn
    | | | | | | | | | | | | | | (person)
    | | | | | | | | | | | | | | (person)
    | | | | | | | | | | | | | | (person)
    | | | | | | | | | | | | | | (person)
    .
    .
    .
    .
    .
    [/code]

    Data! Feed me data!

    I think I've included a line for everyone who's expressed an interest so far, but if you're not there it doesn't mean you can't come, just turn one of the (person) lines into you.

About